Alessio Del Bue is a tenured senior researcher leading the PAVIS (Pattern Analysis and computer VISion) research line of the Italian Institute of Technology (IIT) in Genova, Italy. Previously, he was a researcher at the Institute for Systems and Robotics at the Instituto Superior Técnico (IST) in Lisbon, Portugal. Before that, he obtained my Ph.D. under the supervision of Dr. Lourdes Agapito in the Department of Computer Science at Queen Mary University of London. His current research interests are related to 3D scene understanding from multi-modal input (images, depth, audio) to support the development of assistive Artificial Intelligence systems. He is a co-author of more than 150 scientific publications in refereed journals and international conferences, a member of the technical committees of important computer vision conferences (CVPR, ICCV, ECCV, BMVC, etc.), and serves as an associate editor of the IEEE Transaction on Image Processing journal. Finally, Dr. Del Bue is an IEEE and ELLIS member in the Genoa unit.
Alessio Del Bue
               				Director of PAVIS
               			
               		
            		
              			Senior Researcher Tenured - Principal InvestigatorPattern Analysis and Computer Vision
Phone
			              	+39 010 2897 423
	              			Research center
					              	CHT@Erzelli
				              			About
	              			Education
	              			
							                Title: Ph.D. student in Computer Science
							                Institute: Queen Mary University of London
							                Location: London
							                Country: UK
							                From: 2002 To: 2006
						                
All Publications
	                2025
										Matteo B., Tsesmelis T., James S., Poiesi F., Del Bue A.
										6DGS: 6D Pose Estimation from a Single Image and a 3D Gaussian Splatting Model
										Lecture Notes in Computer Science, vol. 15110 LNCS, pp. 420-436
									2025
										Serez D., Cristani M., Del Bue A., Murino V., Morerio P.
										A Mutual Information Perspective on Multiple Latent Variable Generative Models for Positive View Generation
										Transactions on Machine Learning Research, vol. 2025-September
									
										
											Article
										
										
											Journal
										
										
									
								2025
										Bodo G., Sciortino G., Pedulla L., Grange E., Giordanino S., Bailo G.L., Tacchino A., Podda J., Brichetto G., Petrushin A., Beltran-Gonzalez C., Del Bue A., Laffranchi M.
										An AI-Driven Telemonitoring System Exploiting Sensorized Glasses and Insoles to Correlate Cognitive Load and Mobility during ADLs
										IEEE International Conference on Rehabilitation Robotics, pp. 736-742
									2025
										Vallarino G., Schiatti L., Moro M., Kuo Y-L., Zhang M., Gori M., Katz B., Barbu A., Del Bue A.
										A pilot study exploring the alignment of humans and CNN during perception of social interactions
										4th Automatic Affect Analysis and Synthesis Workshop at the 23rd International Conference on Image Analysis and Processing
									
										
											Conference Paper
										
										
											Conference
										
										
									
								2025
										Svitov D., Morerio P., Agapito L., Del Bue A.
										BillBoard Splatting (BBSplat): Learnable Textured Primitives for Novel View Synthesis
										International Conference on Computer Vision
									
										
											Conference Paper
										
										
											Conference